Performance
Aircraft
Year | 1974 |
Manufacturer | Cessna |
Serial Number | 33701541 |
Registration Number | N72204 |
Owner | UATL Corporation |
Mechanic | 3D Aviation (Deland) |
Location | FL, USA |
Flight Rules | IFR |
US Built Twin Engine Utility Aircraft | |
420HP total ( 210HPХ2 Engines ) in a push/pull configuration Landing gear: Retractable |
|
This is number 1541 of 2993 Skymasters Built (1963 to 1985) | |
513 military O-2 versions |
Performance
Normal Cruise Speed | 150 knots |
Endurance (Max Fuel) | 6.5 hours |
Mission Max Fuel | 120 gal |
Mission Speed | 110 – 120 knots |
Mission Endurance | 6 hours |
Range | 1040 nm |
Takeoff Ground Roll | 1200 |
TO Over 50ft Obstacle | 1875 |
Service Ceiling | 18,000 feet |
Landing Ground Roll | 900 |
LDG Over 50ft Obstacle | 1800 |
Total Times
Airframe Total Time: 4690 hours |
Engine Times: FRONT – 1356,2 TSMOH; REAR – 1356,2 TSMOH |
Prop Times: FRONT – 214,4 TSMOH; REAR – 132,9 TSMOH |
Compression Test
|
Weights
Max Gross Weight | 4630 lb | 2100 kg |
Empty Weight | 3467 lb | 1572 kg |
Useful Load | 1163 lb | 527 kg |
Max Fuel Capacity | 148 gal |
Avionics
NAVIGATION garmin 530 nav |
TRANSPONDER garmin 330 |
Dimensions
Wingspan | 38’ |
Length | 29’ 9” |
Height | 9’ 4” |
Wing Area | 201 sq ft |